Jason McBain
Jason D. McBain
Born: April 12, 1974
Kimberley, BC Canada
Position: D
Height: 6'2"
Weight: 180
Shoot/Catch: Left
Career: 1990-2004
Major league statistics
Jason McBain scored 124 goals and recorded 392 assists in his 850-game career with the Lethbridge Hurricanes, Portland Winter Hawks, Springfield Falcons, Cleveland Lumberjacks, Providence Bruins, Las Vegas Thunder, Quebec Citadelles, Grand Rapids Griffins, Fresno Falcons and Las Vegas Wranglers. He began playing during the 1990 season and last took the ice during the 2004 campaign.
Lethbridge Hurricanes |
Portland Winter Hawks |
Springfield Falcons |
Cleveland Lumberjacks |
Providence Bruins |
Las Vegas Thunder |
Quebec Citadelles |
Grand Rapids Griffins |
Fresno Falcons |
Las Vegas Wranglers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHL | Lethbridge Hurricanes | 52 | 2 | 7 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Portland Winter Hawks | 54 | 9 | 23 | 32 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Lethbridge Hurricanes | 13 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Portland Winter Hawks | 71 | 9 | 35 | 44 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Portland Winter Hawks | 63 | 15 | 51 | 66 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | AHL | Springfield Falcons | 77 | 16 | 28 | 44 | 92 | -11 | 8 | 0 | 0 | 0 | 3 | 1 | 188 | 8.5 |
1995-96 | AHL | Springfield Falcons | 73 | 11 | 33 | 44 | 43 | -15 | 8 | 0 | 0 | 0 | 1 | 0 | 182 | 6.0 |
1996-97 | AHL | Springfield Falcons | 58 | 8 | 26 | 34 | 40 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 145 | 5.5 |
1997-98 | IHL | Cleveland Lumberjacks | 65 | 8 | 22 | 30 | 62 | -15 | 4 | 0 | 0 | 0 | 0 | 0 | 145 | 5.5 |
1998-99 | AHL | Providence Bruins | 9 | 1 | 7 | 8 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
1998-99 | IHL | Las Vegas Thunder | 65 | 9 | 37 | 46 | 54 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 202 | 4.5 |
1999-00 | AHL | Quebec Citadelles | 51 | 8 | 16 | 24 | 29 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 124 | 6.5 |
1999-00 | IHL | Grand Rapids Griffins | 16 | 1 | 6 | 7 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2.7 |
2001-02 | WCHL | Fresno Falcons | 7 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2002-03 | WCHL | Fresno Falcons | 39 | 8 | 17 | 25 | 24 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 139 | 5.8 |
2003-04 | ECHL | Las Vegas Wranglers | 72 | 11 | 44 | 55 | 80 | 30 | 3 | 0 | 0 | 0 | 1 | 0 | 237 | 4.6 |
2004-05 | ECHL | Las Vegas Wranglers | 65 | 8 | 32 | 40 | 57 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 211 | 3.8 |
Totals | 850 | 124 | 392 | 516 | 824 | 26 | 36 | 0 | 1 | 0 | 10 | 2 | 1643 | 7.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHL | Lethbridge Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | WHL | Portland Winter Hawks | 6 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | WHL | Portland Winter Hawks | 16 | 2 | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | WHL | Portland Winter Hawks | 10 | 2 | 7 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Springfield Falcons | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Springfield Falcons | 16 | 0 | 8 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Cleveland Lumberjacks | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Providence Bruins | 19 | 1 | 8 | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Grand Rapids Griffins | 15 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WCHL | Fresno Falcons | 15 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WCHL | Fresno Falcons | 12 | 0 | 6 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Las Vegas Wranglers | 5 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 126 | 11 | 55 | 66 | 122 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |